ISWA 2010

International SignWriting Alphabet

HTML Reference

Writing symbols

Used in 2-dimensional clusters to write signs.

Category 2: Movement

Contact symbols, small finger movements, straight arrows, curved arrows and circles are placed into 10 groups based on planes: The Front Wall Plane includes movement that is "parallel to the front wall" and the Floor Plane includes movement that is "parallel to the floor".

SymbolGroup Table

SymbolSymbolGroupNameSymbol IDSymbol KeyUnicode PUAUTF-8
SymbolGroup_14Straight Diagonal Plane02-04S255U+FD985󽦅



BaseSymbol Table

SymbolBaseSymbolNameSymbol IDSymbol KeyUnicode PUAUTF-8Valid FillsValid Rotations
BaseSymbol_342Diagonal Away Movement Small02-04-001-01S255U+FD985󽦅1 - 51, 2, 4, 5, 6, 8
BaseSymbol_343Diagonal Away Movement Medium02-04-001-02S256U+FD986󽦆1 - 51, 2, 4, 5, 6, 8
BaseSymbol_344Diagonal Away Movement Large02-04-001-03S257U+FD987󽦇1 - 51, 2, 4, 5, 6, 8
BaseSymbol_345Diagonal Away Movement Largest02-04-001-04S258U+FD988󽦈1 - 51, 2, 4, 5, 6, 8
BaseSymbol_346Diagonal Towards Movement Small02-04-002-01S259U+FD989󽦉1 - 51, 2, 4, 5, 6, 8
BaseSymbol_347Diagonal Towards Movement Medium02-04-002-02S25aU+FD98A󽦊1 - 51, 2, 4, 5, 6, 8
BaseSymbol_348Diagonal Towards Movement Large02-04-002-03S25bU+FD98B󽦋1 - 51, 2, 4, 5, 6, 8
BaseSymbol_349Diagonal Towards Movement Largest02-04-002-04S25cU+FD98C󽦌1 - 51, 2, 4, 5, 6, 8
BaseSymbol_350Diagonal Between Away Small02-04-003-01S25dU+FD98D󽦍1 - 41, 2, 4, 5, 6, 8
BaseSymbol_351Diagonal Between Away Medium02-04-003-02S25eU+FD98E󽦎1 - 41, 2, 4, 5, 6, 8
BaseSymbol_352Diagonal Between Away Large02-04-003-03S25fU+FD98F󽦏1 - 41, 2, 4, 5, 6, 8
BaseSymbol_353Diagonal Between Away Largest02-04-003-04S260U+FD990󽦐1 - 41, 2, 4, 5, 6, 8
BaseSymbol_354Diagonal Between Towards Small02-04-004-01S261U+FD991󽦑1 - 41, 2, 4, 5, 6, 8
BaseSymbol_355Diagonal Between Towards Medium02-04-004-02S262U+FD992󽦒1 - 41, 2, 4, 5, 6, 8
BaseSymbol_356Diagonal Between Towards Large02-04-004-03S263U+FD993󽦓1 - 41, 2, 4, 5, 6, 8
BaseSymbol_357Diagonal Between Towards Largest02-04-004-04S264U+FD994󽦔1 - 41, 2, 4, 5, 6, 8



ISWA 2010 symbols
designed by Valerie Sutton

Symbol Lessons Online
SymbolBank Archive

Hand photos by Adam Frost
ISWA 2010 HTML Reference
Copyright 2007-2012
Stephen E Slevinski Jr.

Except where otherwise noted,
this work is licensed under
Creative Commons Attribution
ShareAlike 3.0
Unicode PUA
January 12th, 2012