Index of /swserver_data/puddle
Name Last modified Size Description
Parent Directory -
sgn151.db 08-Jun-2023 03:10 19M
sgn46.db 08-Jun-2023 03:10 16M
sgn78.db 08-Jun-2023 03:11 11M
sgn152.db 08-Jun-2023 03:10 8.6M
sgn53.db 08-Jun-2023 03:10 7.7M
sgn49.db 08-Jun-2023 03:10 5.0M
sgn4.db 08-Jun-2023 03:10 3.7M
sgn114.db 08-Jun-2023 03:10 3.2M
sgn47.db 08-Jun-2023 03:10 2.9M
sgn28.db 08-Jun-2023 03:10 2.2M
sgn25.db 08-Jun-2023 03:10 2.1M
sgn44.db 08-Jun-2023 03:10 1.8M
sgn55.db 08-Jun-2023 03:10 1.7M
sgn104.db 08-Jun-2023 03:10 1.7M
sgn69.db 08-Jun-2023 03:11 1.5M
sgn52.db 08-Jun-2023 03:10 1.4M
sgn5.db 08-Jun-2023 03:10 1.2M
sgn21.db 08-Jun-2023 03:10 1.1M
sgn16.db 08-Jun-2023 03:10 1.1M
sgn116.db 08-Jun-2023 03:10 1.1M
sgn93.db 08-Jun-2023 03:11 1.1M
sgn48.db 08-Jun-2023 03:10 1.0M
sgn80.db 08-Jun-2023 03:11 1.0M
sgn119.db 08-Jun-2023 03:10 1.0M
sgn126.db 08-Jun-2023 03:10 937K
sgn56.db 08-Jun-2023 03:10 897K
sgn74.db 08-Jun-2023 03:11 844K
sgn31.db 08-Jun-2023 03:10 768K
sgn26.db 08-Jun-2023 03:10 763K
sgn127.db 08-Jun-2023 03:10 746K
sgn43.db 08-Jun-2023 03:10 736K
sgn147.db 08-Jun-2023 03:10 639K
sgn7.db 08-Jun-2023 03:11 564K
sgn19.db 08-Jun-2023 03:10 513K
sgn41.db 08-Jun-2023 03:10 503K
sgn36.db 08-Jun-2023 03:10 471K
sgn54.db 08-Jun-2023 03:10 442K
sgn51.db 08-Jun-2023 03:10 394K
sgn67.db 08-Jun-2023 03:11 392K
sgn8.db 08-Jun-2023 03:11 351K
sgn58.db 08-Jun-2023 03:10 297K
ui8.db 08-Jun-2023 03:11 266K
ui12.db 08-Jun-2023 03:11 247K
sgn103.db 08-Jun-2023 03:10 237K
sgn59.db 08-Jun-2023 03:10 230K
sgn34.db 08-Jun-2023 03:10 230K
sgn9.db 08-Jun-2023 03:11 228K
sgn81.db 08-Jun-2023 03:11 226K
sgn23.db 08-Jun-2023 03:10 220K
sgn63.db 08-Jun-2023 03:11 217K
ui3.db 08-Jun-2023 03:11 212K
ui6.db 08-Jun-2023 03:11 210K
ui4.db 08-Jun-2023 03:11 210K
ui11.db 08-Jun-2023 03:11 206K
ui5.db 08-Jun-2023 03:11 195K
sgn72.db 08-Jun-2023 03:11 188K
sgn105.db 08-Jun-2023 03:10 187K
ui7.db 08-Jun-2023 03:11 186K
sgn129.db 08-Jun-2023 03:10 174K
ui1.db 08-Jun-2023 03:11 172K
ui13.db 08-Jun-2023 03:11 161K
sgn115.db 08-Jun-2023 03:10 152K
sgn65.db 08-Jun-2023 03:11 136K
sgn111.db 08-Jun-2023 03:10 118K
sgn33.db 08-Jun-2023 03:10 113K
sgn40.db 08-Jun-2023 03:10 105K
sgn37.db 08-Jun-2023 03:10 92K
sgn71.db 08-Jun-2023 03:11 78K
sgn64.db 08-Jun-2023 03:11 72K
sgn88.db 08-Jun-2023 03:11 58K
sgn75.db 08-Jun-2023 03:11 57K
sgn35.db 08-Jun-2023 03:10 54K
sgn57.db 08-Jun-2023 03:10 46K
sgn1.db 08-Jun-2023 03:10 46K
sgn125.db 08-Jun-2023 03:10 45K
sgn98.db 08-Jun-2023 03:11 43K
sgn82.db 08-Jun-2023 03:11 43K
sgn84.db 08-Jun-2023 03:11 42K
sgn17.db 08-Jun-2023 03:10 41K
sgn76.db 08-Jun-2023 03:11 39K
sgn20.db 08-Jun-2023 03:10 39K
sgn99.db 08-Jun-2023 03:11 38K
sgn18.db 08-Jun-2023 03:10 37K
sgn6.db 08-Jun-2023 03:10 36K
sgn10.db 08-Jun-2023 03:10 36K
sgn135.db 08-Jun-2023 03:10 33K
sgn96.db 08-Jun-2023 03:11 29K
sgn83.db 08-Jun-2023 03:11 26K
sgn143.db 08-Jun-2023 03:10 26K
sgn68.db 08-Jun-2023 03:11 24K
sgn148.db 08-Jun-2023 03:10 24K
sgn122.db 08-Jun-2023 03:10 24K
sgn73.db 08-Jun-2023 03:11 22K
sgn62.db 08-Jun-2023 03:11 21K
sgn27.db 08-Jun-2023 03:10 21K
sgn94.db 08-Jun-2023 03:11 19K
sgn22.db 08-Jun-2023 03:10 18K
sgn132.db 08-Jun-2023 03:10 18K
sgn77.db 08-Jun-2023 03:11 17K
sgn128.db 08-Jun-2023 03:10 17K
sgn117.db 08-Jun-2023 03:10 17K
sgn60.db 08-Jun-2023 03:11 16K
sgn30.db 08-Jun-2023 03:10 16K
sgn131.db 08-Jun-2023 03:10 15K
sgn150.db 08-Jun-2023 03:10 14K
sgn130.db 08-Jun-2023 03:10 14K
sgn110.db 08-Jun-2023 03:10 14K
sgn86.db 08-Jun-2023 03:11 13K
sgn70.db 08-Jun-2023 03:11 12K
sgn42.db 08-Jun-2023 03:10 12K
sgn120.db 08-Jun-2023 03:10 12K
sgn89.db 08-Jun-2023 03:11 11K
sgn61.db 08-Jun-2023 03:11 11K
sgn32.db 08-Jun-2023 03:10 11K
sgn79.db 08-Jun-2023 03:11 10K
sgn38.db 08-Jun-2023 03:10 10K
sgn24.db 08-Jun-2023 03:10 10K
sgn124.db 08-Jun-2023 03:10 10K
sgn106.db 08-Jun-2023 03:10 10K
sgn87.db 08-Jun-2023 03:11 9.0K
sgn145.db 08-Jun-2023 03:10 8.0K
sgn140.db 08-Jun-2023 03:10 8.0K
sgn137.db 08-Jun-2023 03:10 8.0K
sgn136.db 08-Jun-2023 03:10 8.0K
sgn134.db 08-Jun-2023 03:10 8.0K
sgn133.db 08-Jun-2023 03:10 8.0K
sgn100.db 08-Jun-2023 03:10 8.0K
sgn95.db 08-Jun-2023 03:11 7.0K
sgn92.db 08-Jun-2023 03:11 7.0K
sgn91.db 08-Jun-2023 03:11 7.0K
sgn90.db 08-Jun-2023 03:11 7.0K
sgn85.db 08-Jun-2023 03:11 7.0K
sgn66.db 08-Jun-2023 03:11 7.0K
sgn50.db 08-Jun-2023 03:10 7.0K
sgn45.db 08-Jun-2023 03:10 7.0K
sgn39.db 08-Jun-2023 03:10 7.0K
sgn29.db 08-Jun-2023 03:10 7.0K
sgn149.db 08-Jun-2023 03:10 7.0K
sgn146.db 08-Jun-2023 03:10 7.0K
sgn144.db 08-Jun-2023 03:10 7.0K
sgn142.db 08-Jun-2023 03:10 7.0K
sgn141.db 08-Jun-2023 03:10 7.0K
sgn139.db 08-Jun-2023 03:10 7.0K
sgn138.db 08-Jun-2023 03:10 7.0K
sgn123.db 08-Jun-2023 03:10 7.0K
sgn118.db 08-Jun-2023 03:10 7.0K
sgn113.db 08-Jun-2023 03:10 7.0K
sgn112.db 08-Jun-2023 03:10 7.0K
sgn109.db 08-Jun-2023 03:10 7.0K
sgn108.db 08-Jun-2023 03:10 7.0K
sgn107.db 08-Jun-2023 03:10 7.0K
Apache/2.2.15 (CentOS) DAV/2 PHP/5.4.45 mod_ssl/2.2.15 OpenSSL/1.0.1e-fips Server at signbank.org Port 80